- CA Final Toppers Details May 2019 (New Syllabus)
- CA Final Toppers Details May 2019 (Old Syllabus)
- Toppers Marksheet CA Final May 2019 New Syllabus –
- Toppers Marksheet CA Final May 2019 Old Syllabus –
- Pass Percentage analysis for CA Final May 2019 Examinations is as follows:
- Pass Percentage analysis for CA Foundation May 2019 Exam is as follows –
- Marksheet of CA Foundation May 2019 Exam Toppers –
Hello Everyone,
Result Analysis & Ranker Details for May 2019 examinations is as follows :
CA Final Toppers Details May 2019 (New Syllabus)
Particulars | First Rank | Second Rank | Third Rank |
Name | Nayan Goyal | Kavya S | Arpita Chittora |
City | Bhopal | Bengaluru | Jaipur |
Roll No. | 203578 | 202569 | 214233 |
Marks | 607/800 | 604/800 | 600/800 |
Percentage | 75.88% | 75.50% | 75.00% |
CA Final Toppers Details May 2019 (Old Syllabus)
Particulars | First Rank | Second Rank | Third Rank |
Name | Ajay Agarwal | Radhalakshmi V.P | Umang Gupta |
City | Kotputli | Hyderabad | Thane |
Roll No. | 142622 | 138354 | 179745 |
Marks | 650/800 | 633/800 | 588/800 |
Percentage | 81.25% | 79.13% | 73.50% |
Toppers Marksheet CA Final May 2019 New Syllabus –
Subject | AIR 1 : NAYAN GOYAL | AIR 2 : KAVYA S | AIR 3 : ARPIT CHITTORA |
FINANCIAL REPORTING | 95 | 91 | 84 |
STRATEGIC FINANCIAL MANAGEMENT | 90 | 77 | 85 |
ADVANCED AUDITING PROFESSIONAL ETHICS | 60 | 71 | 59 |
CORPORATE ECONOMIC LAWS | 75 | 77 | 79 |
TOTAL | 320 | 309 | 307 |
STRATEGIC COST MANAGEMENT PERFORMANCE EVAL. | 71 | 81 | 71 |
ELECTIVE SUBJECT | 66 | 75 | 78 |
DIRECT TAX LAWS INTERN. TAXA. | 72 | 67 | 68 |
INDIRECT TAX LAWS | 78 | 72 | 76 |
TOTAL | 287 | 295 | 293 |
GRAND TOTAL | 607 | 604 | 600 |
Toppers Marksheet CA Final May 2019 Old Syllabus –
Subject | AIR 1 : AJAY AGARWAL | AIR 2 : RADHALAKSHMI V P | AIR 3 : UMANG GUPTA |
FINANCIAL REPORTING | 86 | 82 | 74 |
STRATEGIC FINANCIAL MANAGEMENT | 86 | 86 | 90 |
ADVANCED AUDITING PROFESSIONAL ETHICS | 75 | 65 | 70 |
CORPORATE ALLIED LAWS | 69 | 63 | 67 |
TOTAL | 316 | 296 | 301 |
ADVANCED MANAGEMENT ACCOUNTING | 79 | 91 | 85 |
ISCA | 94 | 84 | 68 |
DIRECT TAX LAWS | 81 | 76 | 64 |
INDIRECT TAX LAWS | 80 | 86 | 70 |
TOTAL | 334 | 337 | 287 |
GRAND TOTAL | 650 | 633 | 588 |
Pass Percentage analysis for CA Final May 2019 Examinations is as follows:
CA Exam | Appeared | Passed | Passing % |
CA Final New Syllabus Group I Only | 8894 | 1500 | 16.87% |
CA Final New Syllabus Group II Only | 6529 | 1146 | 17.55% |
CA Final New Syllabus Both Group | 11092 | GI – 1669 GII – 432 BG – 2313 | GI – 15.05% GII – 3.89% BG – 20.85% |
CA Final Old Syllabus Group I | 25052 | 4610 | 18.40% |
CA Final Old Syllabus Group II | 36945 | 8762 | 23.72% |
CA Final Old Syllabus Both Group | 15560 | GI – 2127 GII – 602 BG – 1187 | GI – 13.67% GII – 3.87% BG – 7.63% |
Pass Percentage analysis for CA Foundation May 2019 Exam is as follows –
Gender | Students Appeared | Students Passed | Percentage |
Male | 17844 | 3296 | 18.47% |
Female | 13127 | 2457 | 18.72% |
Total | 30971 | 5753 | 18.58% |
Marksheet of CA Foundation May 2019 Exam Toppers –
Subject | AIR 1 : Rajat Sachin Rathi | AIR 2 : Kalivarapu Sai Srikar | AIR 3 : Priyanshi Saboo | AIR 3 : MINAL AGARWAL |
CITY | PUNE | SRIKAKULAM | BHOPAL | SURAT |
ROLL NO. | 625770 | 613539 | 604175 | 628536 |
PRINCIPLES & PRACTICE OF ACCOUNTING | 93 | 87 | 96 | 94 |
BUSINESS LAWS & BUSINESS CORRESPONDENCE & REPORTING | 76 | 70 | 85 | 70 |
BUSINESS MATHEMATICS & LOGICAL REASONING & STATISTICS | 90 | 95 | 79 | 87 |
BUSINESS ECONOMICS & BUSINESS & COMMERCIAL KNOWLEDGE | 91 | 92 | 83 | 92 |
TOTAL | 350/400 | 344/400 | 343/400 | 343/400 |
That’s all for now.
Stay connected for more updates.