The latest CA Foundation pass percentage is 18.93% for the September 2026 examination. ICAI reported that 19,736 of 1,04,240 candidates passed. The pass percentage was 20.47% for male candidates and 17.32% for female candidates.
Buy CA Inter New Syllabus Google Drive/ Pendrive/ Live at Home at LOWEST RATES ONLINE. Check CA Inter Classes or contact us now.
This comprehensive analysis of CA Foundation Pass Percentage presents a detailed breakdown of pass percentages by gender across various examinations, highlighting performance trends for males and females. The statistics cover total candidates appeared, those who passed, and the respective success rates, offering valuable insights into gender-based performance metrics. With pass percentages ranging from 14.96% to 30.28%, this report provides a clear comparison of academic outcomes over multiple datasets.
CA Foundation September 2026 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
|---|---|---|---|
| Male | 53,398 | 10,931 | 20.47% |
| Female | 50,842 | 8,805 | 17.32% |
| Total | 1,04,240 | 19,736 | 18.93% |
ICAI declared the September 2026 CA Foundation result on 6 November 2026. The examination was held across 580 centres.
CA Foundation September 2026 Toppers
| Rank | Name | City | Marks | Percentage |
|---|---|---|---|---|
| AIR 1 (Joint) | Kansika | Hisar | 361/400 | 90.25% |
| AIR 1 (Joint) | Mahek Gupta | Hyderabad | 361/400 | 90.25% |
| AIR 2 (Joint) | Sparsh Khandelwal | Ajmer | 359/400 | 89.75% |
| AIR 2 (Joint) | J Jayanth | Chennai | 359/400 | 89.75% |
| AIR 3 | Vaibhavi Singhal | Gwalior | 358/400 | 89.50% |
CA Foundation May 2026 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
|---|---|---|---|
| Male | 46,798 | 9,769 | 20.88% |
| Female | 43,419 | 8,355 | 19.24% |
| Total | 90,217 | 18,124 | 20.09% |
CA Foundation January 2026 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
|---|---|---|---|
| Male | 57,238 | 11,523 | 20.13% |
| Female | 52,456 | 9,576 | 18.26% |
| Total | 1,09,694 | 21,099 | 19.23% |
CA Foundation September 2025 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
|---|---|---|---|
| Male | 51,120 | 8,046 | 15.74% |
| Female | 47,707 | 6,563 | 13.76% |
| Total | 98,827 | 14,609 | 14.78% |
CA Foundation May 2025 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
|---|---|---|---|
| Male | 43,389 | 7,056 | 16.26% |
| Female | 39,273 | 5,418 | 13.80% |
| Total | 82,662 | 12,474 | 15.09% |
CA Foundation Pass Percentage Jan 2025 Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 58240 | 12661 | 21.74% |
| Female | 52647 | 11200 | 21.27% |
| Total | 110887 | 23861 | 21.52% |
Analysis with Table & Chart: CA Foundation Pass Percentage Trend

| Attempt | Appeared | Passed | Overall Pass % |
|---|---|---|---|
| November 2020 | 78,014 | 27,327 | 35.03% |
| January 2021 | 27,808 | 6,922 | 24.89% |
| December 2021 | 1,10,662 | 33,510 | 30.28% |
| June 2022 | 93,729 | 23,693 | 25.28% |
| December 2022 | 1,26,015 | 36,864 | 29.25% |
| June 2023 | 1,03,517 | 25,860 | 24.98% |
| December 2023 | 1,37,153 | 41,132 | 29.99% |
| June 2024 | 91,900 | 13,749 | 14.96% |
| September 2024 | 70,437 | 13,858 | 19.67% |
| January 2025 | 1,10,887 | 23,861 | 21.52% |
| May 2025 | 82,662 | 12,474 | 15.09% |
| September 2025 | 98,827 | 14,609 | 14.78% |
| January 2026 | 1,09,694 | 21,099 | 19.23% |
| May 2026 | 90,217 | 18,124 | 20.09% |
| September 2026 | 1,04,240 | 19,736 | 18.93% |
What the latest CA Foundation pass-percentage trend shows
- The September 2026 overall pass rate was 18.93%, down 1.16 percentage points from May 2026 (20.09%), but up 4.15 points from September 2025 (14.78%).
- May 2026 recorded the highest overall rate in the five attempts from May 2025 to September 2026, while September 2025 was the lowest at 14.78%.
- In September 2026, the male pass rate was 20.47% and the female pass rate was 17.32%, a 3.15-point difference. This describes that attempt; it does not predict an individual result.
Pass-percentage trends are useful for historical context, but they should not be treated as a forecast. Candidates should base preparation on the current ICAI syllabus, paper-wise practice, revision and mock-test performance.
CA Foundation Pass Percentage FAQs
What is the latest CA Foundation pass percentage?
The latest listed result is September 2026, when 19,736 of 1,04,240 candidates passed, giving an overall pass percentage of 18.93%.
What was the male and female CA Foundation pass percentage in September 2026?
Male candidates recorded a 20.47% pass rate and female candidates recorded a 17.32% pass rate in the September 2026 examination.
How many candidates passed CA Foundation in September 2026?
A total of 19,736 candidates passed the September 2026 CA Foundation examination out of 1,04,240 candidates who appeared.
Who topped the CA Foundation September 2026 examination?
Kansika of Hisar and Mahek Gupta of Hyderabad jointly secured AIR 1 with 361 out of 400 marks (90.25%).
Can past CA Foundation pass percentages predict my result?
No. Past rates provide context about earlier attempts, but they cannot predict an individual result. Use the current syllabus, revision, mock tests and paper-wise preparation to assess readiness.
CA Foundation Pass Percentage Sep 2024 Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 37774 | 7732 | 20.47% |
| Female | 32663 | 6126 | 18.76% |
| Total | 70437 | 13858 | 19.67% |
Number of Exam Centers CA Foundation – 453
CA Foundation June 2024 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 49580 | 7766 | 15.66% |
| Female | 42320 | 5983 | 14.14% |
| Total | 91900 | 13749 | 14.96% |
Number of Exam Centers CA Foundation – 494
CA Foundation Dec 2023 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 71966 | 21728 | 30.19% |
| Female | 65187 | 19404 | 29.77% |
| Total | 137153 | 41132 | 29.99% |
Number of Exam Centers CA Foundation – 562
CA Foundation June 2023 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 55573 | 14448 | 25.99% |
| Female | 47944 | 11412 | 23.80% |
| Total | 103517 | 25860 | 24.98% |
Number of Exam Centres CA Foundation – 500
CA Foundation Dec 2022 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 68294 | 20195 | 29.57% |
| Female | 57721 | 16669 | 28.88% |
| Total | 126015 | 36864 | 29.25% |
CA Foundation June 2022 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 51111 | 13043 | 25.52% |
| Female | 42618 | 10650 | 24.99% |
| Total | 93729 | 23693 | 25.28% |
Number of Exam Centres CA Foundation – 508
CA Foundation Dec 2021 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 60097 | 18151 | 30.20% |
| Female | 50565 | 15359 | 30.37% |
| Total | 110662 | 33510 | 30.28% |
Number of Exam Centres CA Foundation – 862
CA Foundation Jan 2021 Pass Percentage Analysis
| Gender | Appeared | Passed | % of Pass |
| Male | 17126 | 4267 | 24.91% |
| Female | 10682 | 2655 | 24.85% |
| Total | 27808 | 6922 | 24.89% |
Number of Exam Centres CA Foundation – 502
CA Foundation Nov 2020 Pass Percentage Analysis
| Gender | Appeared | Passed |
| Male | 40276 | 14543 |
| Female | 37738 | 12784 |
| Total | 78014 | 27327 |
Number of Exam Centres CA Foundation – 976
That’s all for now. Stay connected for more such updates.
Jai Hind, Vande Mataram
Team CA Study




