CA Study

Hello Everyone,
CA Final Nov 2019 Pass Percentage & Ranker Details is as follows :
CA Final Toppers Details Nov 2019 (New Syllabus)
| Particulars | First Rank | First Rank | Second Rank | Third Rank |
Name
| Abhay Bajoria | Suryansh Agarwal | Dhruv Kothari | Darshan Mukesh Kumar Shah |
| City | Kolkata | Noida | Kolkata | Ahmedabad |
| Roll No. | 425315 | 432947 | 424840 | 401346 |
| Marks | 603/800 | 603/800 | 577/800 | 575/800 |
| Percentage | 75.38% | 75.38% | 72.13% | 71.88% |
CA Final Toppers Details Nov 2019 (Old Syllabus)
| Particulars | First Rank | Second Rank | Third Rank |
Name
| Gurram Naga Sri Krishna Parneeth | Varada K P | Dhawal Kapoorchand Chopda |
| City | Vijaywada | Mannarkkad | Mumbai |
| Roll No. | 367788 | 353715 | 362019 |
| Marks | 577/800 | 548/800 | 531/800 |
| Percentage | 72.13% | 68.5% | 66.38% |
Toppers Marksheet CA Final Nov 2019 New Syllabus – (WILL BE UPDATED SOON)
| Subject | AIR 1 : Abhay Bajoria | AIR 1 : Suryansh Agarwal | AIR 2 : Dhruv Kothari | AIR 3 : Darshan Mukesh Kumar Shah |
| FINANCIAL REPORTING | | | | |
| STRATEGIC FINANCIAL MANAGEMENT | | | | |
| ADVANCED AUDITING PROFESSIONAL ETHICS | | | | |
| CORPORATE ECONOMIC LAWS | | | | |
| TOTAL | | | | |
| STRATEGIC COST MANAGEMENT PERFORMANCE EVAL. | | | | |
| ELECTIVE SUBJECT | | | | |
| DIRECT TAX LAWS INTERN. TAXA. | | | | |
| INDIRECT TAX LAWS | | | | |
| TOTAL | | | | |
| GRAND TOTAL | | | | |
Toppers Marksheet CA Final Nov 2019 Old Syllabus – (WILL BE UPDATED SOON)
| Subject | AIR 1 : Gurram Naga Sri Krishna Parneeth | AIR 2 : Varada K P | AIR 3 : Dhawal Kapoorchand Chopda |
| FINANCIAL REPORTING | | | |
| STRATEGIC FINANCIAL MANAGEMENT | | | |
| ADVANCED AUDITING PROFESSIONAL ETHICS | | | |
| CORPORATE ALLIED LAWS | | | |
| TOTAL | | | |
| ADVANCED MANAGEMENT ACCOUNTING | | | |
| ISCA | | | |
| DIRECT TAX LAWS | | | |
| INDIRECT TAX LAWS | | | |
| TOTAL | | | |
| GRAND TOTAL | | | |
CA Final Nov 2019 Pass Percentage Analysis
| CA Exam | Appeared | Passed | Passing % |
| CA Final New Syllabus Group I Only | 27861 | 4830 | 17.34% |
| CA Final New Syllabus Group II Only | 26972 | 7593 | 28.15% |
| CA Final New Syllabus Both Group | 15003 | 2268 | 15.12% |
| CA Final Old Syllabus Group I | 27409 | 7384 | 26.94% |
| CA Final Old Syllabus Group II | 37589 | 8679 | 23.09% |
| CA Final Old Syllabus Both Group | 8021 | 817 | 10.19% |
That’s all for now.
Stay connected for more updates.