NON-ACADEMIC ICAI UPDATE (NOT RELEVANT FOR EXAMS BUT FOR GENERAL AWARENESS)
Hello Everyone,
Please find text of the Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 7 th & 8 th August,2021. notification below –
Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 7 th & 8 th August,2021.
Committee on Capital Market and Investors Protection The Institute of chartered Accountants of India
27th Aug,2021
Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 7th & 8th August,2021.
Sl No | Membership no | Participant Name | Batch Registration no | Result |
1 | 041163 | CA. MAHESH MITHALAL DOSHI | FXTM/VC/05/514 | PASS |
2 | 049283 | CA. SUBRAMANIAN CHIDAMBARAN | FXTM/VC/05/555 | PASS |
3 | 075413 | CA. PANWAR SURESH CHANDER | FXTM/VC/05/598 | PASS |
4 | 077030 | CA. SINGH TRIVENDER JEET | FXTM/VC/05/557 | PASS |
5 | 079140 | CA. PRAVEEN VERMA | FXTM/VC/05/535 | PASS |
6 | 096039 | CA. ASHOK KUMAR | FXTM/VC/05/572 | PASS |
7 | 096389 | CA. NANNAPUNENI VEERAIAH CHOUDARY | FXTM/VC/05/529 | PASS |
8 | 103054 | CA. AISHWARYA ANANT DEODHAR | FXTM/VC/05/591 | PASS |
9 | 126838 | CA. SIDDHARTH CHATURVEDI | FXTM/VC/05/594 | PASS |
10 | 127476 | CA. VIVEK GAJANAN BHALERAO | FXTM/VC/05/564 | PASS |
11 | 128117 | CA. SONALI PIYUSH CHANDAK | FXTM/VC/05/559 | PASS |
12 | 130288 | CA. PRIYA AGRAWWAL | FXTM/VC/02/126 | PASS |
13 | 131554 | CA. GAURAV DIPAK JYOTI HATALKAR | FXTM/55/MUM/1751 | PASS |
14 | 136059 | CA. MANOJ KUMAR GUPTA | FXTM/VC/04/476 | PASS |
15 | 140228 | CA. SHOYEB SHAHIDALI ANSARI | FXTM/VC/05/584 | PASS |
16 | 140323 | CA. SMIT MUKESH CHAHAWALA | FXTM/55/MUM/1753 | PASS |
17 | 140383 | CA. AMITKUMAR AMARNATH TRIPATHI | FXTM/VC/05/587 | PASS |
18 | 143267 | CA. MANISH AGRAWAL | FXTM/VC/05/508 | PASS |
19 | 146156 | CA. MAYUR CHANDRAKANTKHANDELWAL | FXTM/34/M/1104 | PASS |
20 | 146460 | CA. SHAILESH KARSANBHAI VAGHELA | FXTM/49/AHM/1589 | PASS |
21 | 153640 | CA. SNEHA SAGAR PATIL | FXTM/VC/02/191 | PASS |
22 | 162263 | CA. DHVANISH PIYUSHBHAI SHAH | FXTM/49/AHM/1595 | PASS |
23 | 164097 | CA. DIPTI RAMESH AGARWAL | FXTM/55/MUM/1757 | PASS |
24 | 165016 | CA. RISHABH DALPAT JAIN | FXTM/VC/05/596 | PASS |
25 | 167779 | CA. SUMIT VIJAYKUMAR MOTWANI | FXTM/VC/05/571 | PASS |
26 | 175909 | CA. MAHIMA AGRAWAL | FXTM/VC/05/507 | PASS |
27 | 178248 | CA. ABHISHEK TEENWAL | FXTM/VC/05/568 | PASS |
28 | 188126 | CA. RAJ ATUL KHATRI | FXTM/VC/04/435 | PASS |
29 | 194104 | CA. YASH KAILASH TAORI | FXTM/VC/02/171 | PASS |
30 | 196362 | CA. NATASHA MARY MATHEW | FXTM/55/MUM/1785 | PASS |
31 | 206500 | CA. MATTHEW JOHNSON DARA | FXTM/54/BAN/1729 | PASS |
32 | 209132 | CA. MANISHA SHARMA | FXTM/54/BAN/1730 | PASS |
33 | 210870 | CA. MADHAVANKUTTY T | FXTM/VC/05/548 | PASS |
34 | 211936 | CA. RAJAMAHESWARAN T S | FXTM/42/SIV/1389 | PASS |
35 | 215765 | CA. VENKATA SURESH APPALA | FXTM/VC/02/190 | PASS |
36 | 219972 | CA. MAHESH M G | FXTM/VC/05/547 | PASS |
37 | 228623 | CA. SANTHOSH KUMAR G | FXTM/VC/05/522 | PASS |
38 | 233609 | CA. KIRUTIKA B | FXTM/VC/01/021 | PASS |
39 | 233883 | CA. VIJAY KUMAR JOGA | FXTM/VC/03/351 | PASS |
40 | 235011 | CA. ABINAV KOUSHIK R | FXTM/VC/05/575 | PASS |
41 | 235381 | CA. THOMAS RAJU PARAVADA | FXTM/VC/04/491 | PASS |
42 | 236527 | CA. AVULA CHINNAPA REDDY | FXTM/VC/05/504 | PASS |
43 | 237253 | CA. VENKATESH S | FXTM/VC/05/537 | PASS |
44 | 238082 | CA. PRAVEEN T V | FXTM/VC/05/538 | PASS |
45 | 241317 | CA. BALAGIRISH J | FXTM/VC/05/578 | PASS |
46 | 245649 | CA. VENKATA VASISHTA PRADEEPSRIGIRIRAJU | FXTM/VC/04/434 | PASS |
47 | 246017 | CA. VEERAREDDY ALLU | FXTM/VC/05/503 | PASS |
48 | 251198 | CA. GADAMSETTY SAMBASIVA RAO | FXTM/VC/05/524 | PASS |
49 | 251217 | CA. DHARANI PRIYA S | FXTM/VC/05/582 | PASS |
50 | 306051 | CA. ABHIK BOSE | FXTM/VC/04/421 | PASS |
51 | 311665 | CA. POUSIMA SEN | FXTM/VC/05/513 | PASS |
52 | 400465 | CA. RATTI RAHUL | FXTM/VC/05/570 | PASS |
53 | 406847 | CA. SACHINDER GARG | FXTM/VC/05/540 | PASS |
54 | 408087 | CA. ROHIT GUPTA | FXTM/VC/05/525 | PASS |
55 | 413667 | CA. PRAFFUL JAIN | FXTM/VC/05/515 | PASS |
56 | 416503 | CA. BHAWANI SHANKAR GUPTA | FXTM/VC/05/536 | PASS |
57 | 417580 | CA. DHARMENDRA SINGH | FXTM/VC/05/554 | PASS |
58 | 420669 | CA. ROSHAN KUMAR | FXTM/VC/05/530 | PASS |
59 | 422034 | CA. PRAKASH MEHTA | FXTM/52/MUM/1668 | PASS |
60 | 429918 | CA. NAYAN JAIN | FXTM/VC/05/542 | PASS |
61 | 430638 | CA. JITENDRA KUMAR TILWANI | FXTM/VC/05/558 | PASS |
62 | 433389 | CA. RAJ ANAND | FXTM/VC/05/510 | PASS |
63 | 434404 | CA. ASHISH VERMA | FXTM/VC/05/512 | PASS |
64 | 438226 | CA. ANKIT SHRIMAL | FXTM/VC/05/521 | PASS |
65 | 439687 | CA. TANYA LADDHA | FXTM/VC/05/590 | PASS |
66 | 439977 | CA. GURPREET SINGH HORA | FXTM/VC/05/533 | PASS |
67 | 441371 | CA. ROHIT SURANA | FXTM/VC/05/520 | PASS |
68 | 447346 | CA. AMAN MARODIA | FXTM/VC/05/560 | PASS |
69 | 453073 | CA. VARSHA MALOO | FXTM/VC/05/563 | PASS |
70 | 500113 | CA. RAI SANJAY KUMAR | FXTM/VC/05/532 | PASS |
71 | 509587 | CA. MAYANK JAIN | FXTM/VC/05/581 | PASS |
72 | 510565 | CA. SUDHA G BHUSHAN | FXTM/48/MUM/1572 | PASS |
73 | 538079 | CA. VIPUL MALHAN | FXTM/VC/05/562 | PASS |
74 | 541807 | CA. VIJAYTA | FXTM/VC/05/599 | PASS |
75 | 543351 | CA. ABHISHEK SONI | FXTM/VC/02/277 | PASS |
76 | 543429 | CA. SNEHA KUMARI JHA | FXTM/VC/04/480 | PASS |
77 | 544564 | CA. DHEERAJ AGGARWAL | FXTM/VC/05/579 | PASS |
78 | 558795 | CA. PRANSHU JAIN | FXTM/VC/05/541 | PASS |
79 | 601225 | CA. ISHAAN NITIN DUBE | FXTM/VC/04/461 | PASS |
Note: It is clarified for information to the members that Certificate Course does not grant any qualification and therefore, it should not be mention as qualification alongwith their name.
Chairman,
Committee on Capital Market and Investors? Protection
Official Link of Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 7 th & 8 th August,2021. notification can be accessed from below –
https://resource.cdn.icai.org/66244ccmip53513a.pdf
That’s all for now. Stay Connected for more such authentic updates.
Jai Hind, Vande Mataram
Team CA Study