Hello Everyone,
Please find below YouTube Updates collected by CA Study ( Application for CA Students ) today –
We are sorry to provide this update late. Please find below the marksheets of CA Final Nov 2018 Rankers –
Marksheets of CA Final Rankers Nov 2018 (Old Course)
| Rank | AIR 1 |
| Roll Number | 363663 |
| Name | Shadab Hussain |
| Financial Reporting | 89 |
| Strategic Financial Management | 81 |
| Advanced Auditing & Professional Ethics | 69 |
| Corporate & Allied Laws | 70 |
| Total | 309 |
| Advanced Management Accounting | 76 |
| Information System Control & Audit | 63 |
| Direct Tax Laws | 79 |
| Indirect Tax Laws | 70 |
| Total | 288 |
| Grand Total | 597 |
| Rank | AIR 2 |
| Roll Number | 315144 |
| Name | Shahid Husen SM |
| Financial Reporting | 84 |
| Strategic Financial Management | 82 |
| Advanced Auditing & Professional Ethics | 61 |
| Corporate & Allied Laws | 71 |
| Total | 298 |
| Advanced Management Accounting | 73 |
| Information System Control & Audit | 72 |
| Direct Tax Laws | 60 |
| Indirect Tax Laws | 81 |
| Total | 286 |
| Grand Total | 584 |
| Rank | AIR 3 |
| Roll Number | 333162 |
| Name | Rishabh Sharma |
| Financial Reporting | 73 |
| Strategic Financial Management | 81 |
| Advanced Auditing & Professional Ethics | 66 |
| Corporate & Allied Laws | 64 |
| Total | 284 |
| Advanced Management Accounting | 78 |
| Information System Control & Audit | 77 |
| Direct Tax Laws | 76 |
| Indirect Tax Laws | 60 |
| Total | 291 |
| Grand Total | 575 |
Marksheets of CA Final Rankers Nov 2018 (New Course)
| Rank | AIR 1 |
| Roll Number | 508224 |
| Name | Siddhant Bhandari |
| Financial Reporting | 68 |
| Strategic Financial Management | 92 |
| Advanced Auditing & Professional Ethics | 65 |
| Corporate & Economic Laws | 60 |
| Total | 285 |
| Strategic Cost Management & PE | 71 |
| International Taxation | 62 |
| Direct Tax Laws & International Taxation | 64 |
| Indirect Tax Laws | 73 |
| Total | 270 |
| Grand Total | 555 |
| Rank | AIR 2 |
| Roll Number | 512580 |
| Name | Rohit Kumar Soni |
| Financial Reporting | 68 |
| Strategic Financial Management | 80 |
| Advanced Auditing & Professional Ethics | 65 |
| Corporate & Economic Laws | 65 |
| Total | 278 |
| Strategic Cost Management & PE | 71 |
| International Taxation | 62 |
| Direct Tax Laws & International Taxation | 72 |
| Indirect Tax Laws | 61 |
| Total | 266 |
| Grand Total | 544 |
| Rank | AIR 3 |
| Roll Number | 500153 |
| Name | Pulkit Arora |
| Financial Reporting | 79 |
| Strategic Financial Management | 85 |
| Advanced Auditing & Professional Ethics | 52 |
| Corporate & Economic Laws | 65 |
| Total | 281 |
| Strategic Cost Management & PE | 67 |
| International Taxation | 77 |
| Direct Tax Laws & International Taxation | 53 |
| Indirect Tax Laws | 63 |
| Total | 260 |
| Grand Total | 541 |
| Rank | AIR 3 |
| Roll Number | 508779 |
| Name | Jay Bohra |
| Financial Reporting | 65 |
| Strategic Financial Management | 91 |
| Advanced Auditing & Professional Ethics | 43 |
| Corporate & Economic Laws | 69 |
| Total | 268 |
| Strategic Cost Management & PE | 62 |
| International Taxation | 79 |
| Direct Tax Laws & International Taxation | 65 |
| Indirect Tax Laws | 67 |
| Total | 273 |
| Grand Total | 541 |
Stay connected for more updates.