Hello Everyone,
Please find below YouTube Updates collected by CA Study ( Application for CA Students ) today –
We are sorry to provide this update late.
Please find below the marksheets of CA Intermediate Nov 2018 Rankers :
Marksheets of CA Intermediate Rankers Nov 2018 (Old Course)
Rank | AIR 1 |
Roll Number | 637710 |
Name | Arjun Minocha |
Accounting | 85 |
Business Laws, Ethics & Communication | 57 |
Cost Accounting & Financial Management | 86 |
Taxation | 57 |
Total | 285 |
Advanced Accounting | 77 |
Auditing & Assurance | 84 |
Information Technology & Strategic Management | 73 |
Total | 234 |
Grand Total | 519 |
Rank | AIR 2 |
Roll Number | 622187 |
Name | Divya Gupta |
Accounting | 81 |
Business Laws, Ethics & Communication | 72 |
Cost Accounting & Financial Management | 95 |
Taxation | 75 |
Total | 323 |
Advanced Accounting | 65 |
Auditing & Assurance | 54 |
Information Technology & Strategic Management | 58 |
Total | 177 |
Grand Total | 500 |
Rank | AIR 3 |
Roll Number | 645057 |
Name | Pramanshu Sharma |
Accounting | 81 |
Business Laws, Ethics & Communication | 70 |
Cost Accounting & Financial Management | 88 |
Taxation | 73 |
Total | 312 |
Advanced Accounting | 69 |
Auditing & Assurance | 64 |
Information Technology & Strategic Management | 45 |
Total | 178 |
Grand Total | 490 |
Marksheets of CA Intermediate Rankers Nov 2018 (New Course)
Rank | AIR 1 |
Roll Number | 814716 |
Name | Shubham Malhotra |
Accounting | 92 |
Corporate & Other Laws | 66 |
Cost & Management Accounting | 100 |
Taxation | 92 |
Total | 350 |
Advanced Accounting | 85 |
Auditing & Assurance | 59 |
Enterprise Info. Systems & Strategic Management | 76 |
Financial Management & Economics for Finance | 87 |
Total | 307 |
Grand Total | 657 |
Rank | AIR 2 |
Roll Number | 831946 |
Name | Pranshu Bagrodia |
Accounting | 99 |
Corporate & Other Laws | 69 |
Cost & Management Accounting | 98 |
Taxation | 83 |
Total | 349 |
Advanced Accounting | 84 |
Auditing & Assurance | 75 |
Enterprise Info. Systems & Strategic Management | 57 |
Financial Management & Economics for Finance | 84 |
Total | 300 |
Grand Total | 649 |
Rank | AIR 2 |
Roll Number | 849530 |
Name | Pushap Goyal |
Accounting | 96 |
Corporate & Other Laws | 71 |
Cost & Management Accounting | 100 |
Taxation | 81 |
Total | 348 |
Advanced Accounting | 76 |
Auditing & Assurance | 69 |
Enterprise Info. Systems & Strategic Management | 68 |
Financial Management & Economics for Finance | 88 |
Total | 301 |
Grand Total | 649 |
Rank | AIR 3 |
Roll Number | 833214 |
Name | Devesh Lakhotia |
Accounting | 100 |
Corporate & Other Laws | 74 |
Cost & Management Accounting | 97 |
Taxation | 80 |
Total | 351 |
Advanced Accounting | 93 |
Auditing & Assurance | 58 |
Enterprise Info. Systems & Strategic Management | 53 |
Financial Management & Economics for Finance | 92 |
Total | 296 |
Grand Total | 647 |
Below is the link for checking the Merit List for CA Intermediate Nov 2018 (Old & New Course) :
https://icai.org/new_post.html?post_id=15414&c_id=219
Stay connected for more updates.
Team CA Study