Hello Everyone,
CA Foundation & Intermediate Nov 2020 Pass Percentage & Rankers Details is as follows :
Jump To
- CA Intermediate Toppers Details Nov 2020 (New Syllabus) (ic
- CA Intermediate Toppers Details Nov 2020 (Old Syllabus) (icai)
- CA Foundation Toppers Details Nov 2020 ai)
- CA Intermediate (New Syllabus) Nov 2020 Pass Percentage Analysis (icai)
- CA Intermediate (Old Syllabus) Nov 2020 Pass Percentage Analysis (icai)
- CA Foundation Nov 2020 Pass Percentage Analysis (icai)
CA Intermediate Toppers Details Nov 2020 (New Syllabus)
(ic
| Particulars | First Rank | Second Rank | Third Rank |
| Name | Shreya Rakesh Tibrewal | Ranveer Sanju Soni | Sanskruti Atul Parolia |
| City | Ahmedabad | Mumbai | Mumbai |
| Roll No. | 401078 | 482443 | 489013 |
| Marks | 701/800 | 699/800 | 690/800 |
| Percentage | 87.63% | 87.38% | 86.25% |
CA Intermediate Toppers Details Nov 2020 (Old Syllabus) (icai)
| Particulars | First Rank | Second Rank | Third Rank |
| Name | Zarin Begum Yusuf Khan | Ajit B Shenoy | Siddarth Menon R |
| City | Mumbra (Maharashtra) | Chennai | Palakkad (Kerala) |
| Roll No. | 360778 | 312383 | 352145 |
| Marks | 461/700 | 436/700 | 408/700 |
| Percentage | 65.86% | 62.29% | 58.29% |
CA Foundation Toppers Details Nov 2020 ai)
| Particulars | First Rank | First Rank | Second Rank | Third Rank |
| Name | Puneet Agrawal | Nidhi Dinesh Kumar Lalwani | Chinmay Bengani | Prasanna Kumar Prafull Surana |
| City | Bharatpur | Ichalkaranji | Coimbatore | Nashik |
| Roll No. | 614970 | 648777 | 624893 | 683794 |
| Marks | 361/400 | 361/400 | 359/400 | 357/400 |
| Percentage | 90.25% | 90.25% | 89.75% | 89.25% |
CA Intermediate (New Syllabus) Nov 2020 Pass Percentage Analysis (icai)
| CA Exam | Appeared | Passed | Passing % |
| CA Intermediate New Syllabus Group I Only | 64243 | 16473 | 25.64% |
| CA Intermediate New Syllabus Group II Only | 43134 | 9425 | 21.85% |
| CA Intermediate New Syllabus Both Group | 28644 | 4895 | 17.09% |
CA Intermediate (Old Syllabus) Nov 2020 Pass Percentage Analysis (icai)
| CA Exam | Appeared | Passed | Passing % |
| CA Intermediate Old Syllabus Group I Only | 9608 | 1129 | 11.75% |
| CA Intermediate Old Syllabus Group II Only | 21119 | 3192 | 15.11% |
| CA Intermediate Old Syllabus Both Group | 4094 | 74 | 1.81% |
CA Foundation Nov 2020 Pass Percentage Analysis (icai)
| Gender | Appeared | Passed |
| Male | 40276 | 14543 |
| Female | 37738 | 12784 |
| Total | 78014 | 27327 |
Number of Exam Centres CA Foundation – 976
That’s all for now. Stay connected for more such updates.
Jai Hind, Vande Mataram
Team CA Study





