Hello Everyone,
CA Foundation Dec 2021 Pass Percentage and Rankers Details
CA Foundation Dec 2021 Pass Percentage Analysis
Gender | Appeared | Passed | % of Pass |
Male | 60097 | 18151 | 30.20% |
Female | 50565 | 15359 | 30.37% |
Total | 110662 | 33510 | 30.28% |
Number of Exam Centres CA Foundation – 862
CA Foundation Rankers Details Dec 2021
WILL BE UPDATED SHORTLY
Particulars | First Rank | Second Rank | Third Rank |
Name | |||
City | |||
Roll No. | |||
Marks | |||
Percentage |
CA Foundation Toppers Details Jan 2021
WILL BE UPDATED SHORTLY
Particulars | First Rank | Second Rank | Third Rank |
Name | |||
City | |||
Roll No. | |||
Marks | |||
Percentage |
CA Foundation Jan 2021 Pass Percentage Analysis
Gender | Appeared | Passed | % of Pass |
Male | 17126 | 4267 | 24.91% |
Female | 10682 | 2655 | 24.85% |
Total | 27808 | 6922 | 24.89% |
Number of Exam Centres CA Foundation – 502
CA Foundation Toppers Details Nov 2020
CA Foundation Dec 2021 Pass Percentage and Rankers Details
Particulars | First Rank | First Rank | Second Rank | Third Rank |
Name | Puneet Agrawal | Nidhi Dinesh Kumar Lalwani | Chinmay Bengani | Prasanna Kumar Prafull Surana |
City | Bharatpur | Ichalkaranji | Coimbatore | Nashik |
Roll No. | 614970 | 648777 | 624893 | 683794 |
Marks | 361/400 | 361/400 | 359/400 | 357/400 |
Percentage | 90.25% | 90.25% | 89.75% | 89.25% |
CA Foundation Nov 2020 Pass Percentage Analysis
Gender | Appeared | Passed |
Male | 40276 | 14543 |
Female | 37738 | 12784 |
Total | 78014 | 27327 |
Number of Exam Centres CA Foundation – 976
That’s all for now. Stay connected for more such updates.
Jai Hind, Vande Mataram
Team CA Study