CA Study
Get access to Exclusive CA Inter & CA Final Unacademy Plus & Iconic Subscriptions at Best Discounted Rates. Click here to Know More.
Buy Google Drive /PenDrive Lectures at Best Rates Online with additional offers on Buying Combos. Click here to explore.
Hello Everyone,
CA Intermediate May 2022 Pass Percentage and Rankers’ Details is as follows :
CA Intermediate (New Syllabus) May 2022 Pass Percentage Analysis
CA Exam | Appeared | Passed | Passing % |
CA Intermediate New Syllabus Group I Only | 80605 | 10717 | 13.30% |
CA Intermediate New Syllabus Group II Only | 63777 | 7943 | 12.45% |
CA Intermediate New Syllabus Both Group | 24475 | 1337 | 5.46% |
CA Intermediate (New Syllabus) Dec 2021 Pass Percentage Analysis
CA Exam | Appeared | Passed | Passing % |
CA Intermediate New Syllabus Group I Only | 79822 | 17387 | 21.78% |
CA Intermediate New Syllabus Group II Only | 62029 | 7327 | 11.81% |
CA Intermediate New Syllabus Both Group | 31136 | 3598 | 11.56% |
CA Intermediate (Old Syllabus) Dec 2021 Pass Percentage Analysis
CA Exam | Appeared | Passed | Passing % |
CA Intermediate New Syllabus Group I Only | 7427 | 400 | 5.39% |
CA Intermediate New Syllabus Group II Only | 20289 | 3407 | 16.79% |
CA Intermediate New Syllabus Both Group | 3295 | 30 | 0.91% |
CA Intermediate Toppers Details Dec 2021 (New Syllabus)
Particulars | First Rank | Second Rank | Third Rank |
Name
| Kinjal Ajmera | M Yash Doshi | Jatin Poddar |
City | Kolkata | Chennai | Kolkata |
Roll No. | 519309 | 470791 | 518827 |
Marks | 690/800 | 678/800 | 660/800 |
Percentage | 86.25% | 84.75% | 82.50% |
Marksheet of CA Inter (New) – AIR 1 Topper
Roll Number | 519309 |
Name | KINJAL AJMERA |
Group I |
Accounting | 087 |
Corporate and Other Laws | 078 |
Cost and Management Accounting | 094 |
Taxation | 082 |
Total | 341 |
Result | PASS |
Group II |
Advanced Accounting | 090 |
Auditing and Assurance | 086 |
Enterprise Information Systems & Strategic Management | 087 |
Financial Management & Economics for Finance | 086 |
Total | 349 |
Result | PASS |
Grand Total | 690 |
Marksheet of CA Inter (New) – AIR 2 Topper
Roll Number | 470791 |
Name | M YASH DOSHI |
Group I |
Accounting | 094 |
Corporate and Other Laws | 087 |
Cost and Management Accounting | 094 |
Taxation | 075 |
Total | 350 |
Result | PASS |
Group II |
Advanced Accounting | 084 |
Auditing and Assurance | 075 |
Enterprise Information Systems & Strategic Management | 076 |
Financial Management & Economics for Finance | 093 |
Total | 328 |
Result | PASS |
Grand Total | 678 |
Marksheet of CA Inter (New) – AIR 3 Topper
Roll Number | 518827 |
Name | JATIN PODDAR |
Group I |
Accounting | 088 |
Corporate and Other Laws | 077 |
Cost and Management Accounting | 090 |
Taxation | 074 |
Total | 329 |
Result | PASS |
Group II |
Advanced Accounting | 082 |
Auditing and Assurance | 087 |
Enterprise Information Systems & Strategic Management | 072 |
Financial Management & Economics for Finance | 090 |
Total | 331 |
Result | PASS |
Grand Total | 660 |
CA Intermediate Toppers Details Dec 2021 (Old Syllabus)
Particulars | First Rank |
Name
| Challa Yaswanth |
City | Srikakulam |
Roll No. | 433780 |
Marks | 398/700 |
Percentage | 56.86% |
Marksheet of CA Inter (Old) – AIR 1 Topper
Roll Number | 433780 |
Name | CHALLA YASWANTH |
Group I |
Accounting | 060 |
Business Laws, Ethics and Communication | 064 |
Cost Accounting and Financial Management | 052 |
Taxation | 053 |
Total | 229 |
Result | PASS |
Group II |
Advanced Accounting | 063 |
Auditing and Assurance | 052 |
Information Technology and Strategic Management | 054 |
Total | 169 |
Result | PASS |
Grand Total | 398 |
CA Intermediate (New Syllabus) July 2021 Pass Percentage Analysis
Groups | Appeared | Passed | Passing % |
Group I | 60335 | 17563 | 29.11% |
Group II | 45423 | 10082 | 22.2% |
Both Groups | 20668 | 2169 | 10.49% |
Marksheet of AIR 1 Intermediate (New Course)
Roll Number | 626422 |
Name | ARJUN MEHRA |
Reg No | NRO0478257 |
Total marks | 674 |
Rank No | 1 |
Roll Number | 626422 |
Name | ARJUN MEHRA |
Group I |
Accounting | 088 |
Corporate and Other Laws | 080 |
Cost and Management Accounting | 091 |
Taxation | 087 |
Total | 346 |
Result | PASS |
Group II |
Advanced Accounting | 085 |
Auditing and Assurance | 085 |
Enterprise Information Systems and Strategic Management | 075 |
Financial Management and Economics for Finance | 083 |
Total | 328 |
Result | PASS |
Grand Total | 674 |
Marksheet of AIR 2 Intermediate (New Course)
Roll Number | 626333 |
Name | MAHIN NAIM |
Reg No | NRO0479424 |
Total marks | 635 |
Rank No | 2 |
Group I |
Accounting | 080 |
Corporate and Other Laws | 086 |
Cost and Management Accounting | 081 |
Taxation | 079 |
Total | 326 |
Result | PASS |
Group II |
Advanced Accounting | 075 |
Auditing and Assurance | 080 |
Enterprise Information Systems and Strategic Management | 073 |
Financial Management and Economics for Finance | 081 |
Total | 309 |
Result | PASS |
Grand Total | 635 |
Marksheet of AIR 3 Intermediate (New Course)
Roll Number | 610464 |
Name | SUDEEPTA BENYA |
Reg No | SRO0712556 |
Total marks | 624 |
Rank No | 3 |
Group I |
Accounting | 071 |
Corporate and Other Laws | 086 |
Cost and Management Accounting | 078 |
Taxation | 083 |
Total | 318 |
Result | PASS |
Group II |
Advanced Accounting | 080 |
Auditing and Assurance | 078 |
Enterprise Information Systems and Strategic Management | 074 |
Financial Management and Economics for Finance | 074 |
Total | 306 |
Result | PASS |
Grand Total | 624 |
CA Intermediate (Old Syllabus) July 2021 Pass Percentage Analysis
Groups | Appeared | Passed | Passing % |
Group I | 8873 | 385 | 4.34% |
Group II | 26413 | 7957 | 30.13% |
Both Groups | 3798 | 25 | 0.66% |
Marksheet of AIR 1 Intermediate (Old Course)
Roll Number | 534074 |
Name | PRITI NANDAN KAMAT |
Reg No | WRO0572269 |
Total marks | 388 |
Rank No | 1 |
Group I |
Accounting | 050 |
Business Laws, Ethics and Communication | 058 |
Cost Accounting and Financial Management | 054 |
Taxation | 058 |
Total | 220 |
Result | PASS |
Group II |
Advanced Accounting | 060 |
Auditing and Assurance | 041 |
Information Technology and Strategic Management | 067 |
Total | 168 |
Result | PASS |
Grand Total | 388 |
CA Intermediate (New Syllabus) Jan 2021 Pass Percentage Analysis
Groups | Appeared | Passed | Passing % |
Group I | 26496 | 3430 | 12.95 % |
Group II | 27611 | 5154 | 18.67 % |
Both Groups | 12046 | 1184 | 9.83 % |
Marksheet of AIR 1 – Intermediate (New Course)
Roll Number | 856515 |
Name | GIRISH ASWANI |
Reg No | CRO0637063 |
Total marks | 689 |
Rank No | 1 |
Group I |
Accounting | 094 |
Corporate and Other Laws | 076 |
Cost and Management Accounting | 095 |
Taxation | 089 |
Total | 354 |
Result | PASS |
Group II |
Advanced Accounting | 091 |
Auditing and Assurance | 076 |
Enterprise Information Systems and Strategic Management | 074 |
Financial Management and Economics for Finance | 094 |
Total | 335 |
Result | PASS |
Grand Total | 689 |
Marksheet of AIR 2 – Intermediate (New Course)
Roll Number | 877468 |
Name | NAMAN MAHESHWARI |
Reg No | CRO0658180 |
Total marks | 633 |
Rank No | 2 |
Group I |
Accounting | 093 |
Corporate and Other Laws | 073 |
Cost and Management Accounting | 096 |
Taxation | 079 |
Total | 341 |
Result | PASS |
Group II |
Advanced Accounting | 087 |
Auditing and Assurance | 072 |
Enterprise Information Systems and Strategic Management | 059 |
Financial Management and Economics for Finance | 074 |
Total | 292 |
Result | PASS |
Grand Total | 633 |
Marksheet of AIR 3 – Intermediate (New Course)
Roll Number | 882083 |
Name | AYUSH GUPTA |
Reg No | ERO0242801 |
Total marks | 632 |
Rank No | 3 |
Group I |
Accounting | 084 |
Corporate and Other Laws | 071 |
Cost and Management Accounting | 090 |
Taxation | 079 |
Total | 324 |
Result | PASS |
Group II |
Advanced Accounting | 077 |
Auditing and Assurance | 076 |
Enterprise Information Systems and Strategic Management | 070 |
Financial Management and Economics for Finance | 085 |
Total | 308 |
Result | PASS |
Grand Total | 632 |
CA Intermediate (Old Syllabus) Jan 2021 Pass Percentage Analysis
Groups | Appeared | Passed | Passing % |
Group I | 8215 | 420 | 5.11 % |
Group II | 19807 | 1575 | 7.95 % |
Both Groups | 3749 | 14 | 0.37 % |
CA Intermediate (New Syllabus) Nov 2020 Pass Percentage Analysis
CA Exam | Appeared | Passed | Passing % |
CA Intermediate New Syllabus Group I Only | 64243 | 16473 | 25.64% |
CA Intermediate New Syllabus Group II Only | 43134 | 9425 | 21.85% |
CA Intermediate New Syllabus Both Group | 28644 | 4895 | 17.09% |
CA Intermediate (Old Syllabus) Nov 2020 Pass Percentage Analysis
CA Exam | Appeared | Passed | Passing % |
CA Intermediate Old Syllabus Group I Only | 9608 | 1129 | 11.75% |
CA Intermediate Old Syllabus Group II Only | 21119 | 3192 | 15.11% |
CA Intermediate Old Syllabus Both Group | 4094 | 74 | 1.81% |
CA Intermediate Toppers Details Nov 2020 (New Syllabus)ic
Particulars | First Rank | Second Rank | Third Rank |
Name
| Shreya Rakesh Tibrewal | Ranveer Sanju Soni | Sanskruti Atul Parolia |
City | Ahmedabad | Mumbai | Mumbai |
Roll No. | 401078 | 482443 | 489013 |
Marks | 701/800 | 699/800 | 690/800 |
Percentage | 87.63% | 87.38% | 86.25% |
CA Intermediate Toppers Details Nov 2020 (Old Syllabus)
Particulars | First Rank | Second Rank | Third Rank |
Name
| Zarin Begum Yusuf Khan | Ajit B Shenoy | Siddarth Menon R |
City | Mumbra (Maharashtra) | Chennai | Palakkad (Kerala) |
Roll No. | 360778 | 312383 | 352145 |
Marks | 461/700 | 436/700 | 408/700 |
Percentage | 65.86% | 62.29% | 58.29% |
That’s all for now. Stay connected for more such updates.
Jai Hind, Vande Mataram
Team CA Study