CA Study
Hello Everyone,
CA Final Nov 2020 Pass Percentage & Ranker Details is as follows :
CA Final Toppers Details Nov 2020 (New Syllabus) (icai)
Particulars | First Rank | Second Rank | Third Rank |
Name
| Komal Kishor Jain | Mudit Agrawal | Rajvi Bhadresh Nathvani |
City | Mumbai | Surat | Mumbai |
Roll No. | 249935 | 267069 | 251967 |
Marks | 600/800 | 589/800 | 587/800 |
Percentage | 75.00% | 73.63% | 73.38% |
CA Final Toppers Details Nov 2020 (Old Syllabus)
Particulars | First Rank | Second Rank | Third Rank |
Name
| Essakiraj A | Sripriya R | Mayank Singh |
City | Salem | Chennai | Jaipur |
Roll No. | 152116 | 110416 | 127895 |
Marks | 553/800 | 501/800 | 489/800 |
Percentage | 69.13% | 62.63% | 61.13% |
CA Final Nov 2020 Pass Percentage Analysis (icai)
CA Exam | Appeared | Passed | Passing % |
CA Final New Syllabus Group I Only | 32542 | 4179 | 12.84% |
CA Final New Syllabus Group II Only | 27907 | 8643 | 30.97% |
CA Final New Syllabus Both Group | 19284 | 2790 | 14.47% |
CA Final Old Syllabus Group I | 12026 | 2145 | 17.84% |
CA Final Old Syllabus Group II | 17132 | 5442 | 31.77% |
CA Final Old Syllabus Both Group | 4143 | 242 | 5.84% |
5675 candidates from old syllabus & 5392 candidates from new syllabus qualified as Chartered Accountants in Nov 2020 Exams.
CA Final Past Pass Percentage Analysis
CA Final New Syllabus – Nov 2019 Pass Percentage
Candidates applied for | Appeared | Passed | Pass Percentage |
Group ? I only | 27861 | 4830 | 17.34% |
Group ?II only | 26972 | 7593 | 28.15% |
Both Groups | 15003 | 2268 | 15.12% |
CA Final Old Syllabus – Nov 2019 Pass Percentage (icai)
Candidates applied for | Appeared | Passed | Pass Percentage |
Group ? I only | 27409 | 7384 | 26.94 |
Group ?II only | 37589 | 8679 | 23.09 |
Both Groups | 8021 | 817 | 10.19 |
CA Final New Syllabus – May 2019 Pass Percentage
Candidates applied for | Appeared | Passed | Pass Percentage |
Group ? I only | 8894 | 1500 | 16.87 |
Group ?II only | 6529 | 1146 | 17.55 |
Both Groups | |
Passed GroupI | 11092 | 1669 | 15.05 |
Passed GroupII | 432 | 3.89 |
Passed Both Groups |
CA Final Old Syllabus – May 2019 Pass Percentage
Candidates applied for | Appeared | Passed | Pass Percentage |
Group ? I only | 25052 | 4610 | 18.40 |
Group ?II only | 36945 | 8762 | 23.72 |
Both Groups | |
Passed GroupI | 15560 | 2127 | 13.67 |
Passed GroupII | 602 | 3.87 |
Passed Both Groups | 1187 | 7.63 |
CA Final New Syllabus – Nov 2018 Pass Percentage
CA Group | Total number of candidates | Total number of pass candidates | Pass Percentages |
---|
Group-I | 2289 | 260 | 11.36% |
Group-II | 1208 | 96 | 7.95% |
Both Groups |
Passed Group I | 936 | 160 | 17.09% |
Passed Group II | 14 | 1.50% |
Passed Both Groups | 92 | 9.83% |
CA Final Old Syllabus – Nov 2018 Pass Percentage
Applications | Appeared | Passed | Pass Percentage |
Group I | 32633 | 9934 | 30.44% |
Group II | 35655 | 8348 | 23.41% |
Both Groups | |
Passed group I |
22514 | 5428 | 24.11% |
Passed group II | 655 | 2.91% |
Passed both groups | 3383 | 15.03% |
Total Candidates | 90802 | 27748 | 30.5% |
CA Final New Syllabus – May 2018 Pass Percentage
Applications | Appeared | Passed | Pass Percentage |
Group I | 2289 | 260 | 11.36% |
Group II | 1208 | 96 | 7.95% |
Both Groups | |
Passed Group I | 936 | 160 | 17.09% |
Passed Group II | 14 | 1.5% |
Passed both groups | 92 | 9.83% |
Total Candidates | 4433 | 622 | 14.03% |
CA Final Old Syllabus – May 2018 Pass Percentage (icai)
CA Group | Total number of candidates | Total number of pass candidates | Pass Percentages |
---|
Group-I | 38696 | 6195 | 16.01% |
Group-II | 37350 | 5075 | 13.59% |
Both Groups |
Passed Group I | 27727 | 3658 | 13.19% |
Passed Group II | 693 | 2.50% |
Passed Both Groups | 2520 | 9.09% |
CA Final New Syllabus – Nov 2017 Pass Percentage
CA Group | Total number of candidates | Total number of pass candidates | Pass Percentages |
---|
Passed one group/Both Group | 30054 | 6841 | 22.76% |
Group-I | 39328 | 6257 | 15.91% |
Group-II | 39753 | 6006 | 15.11% |
CA Final – May 2017 Pass Percentage
CA Group | Total number of candidates | Total number of pass candidates | Pass Percentages |
---|
Both Group | 34,503 | 7,928 | 22.98% |
Group-I | 41,373 | 5717 | 13.82% |
Group-II | 38,478 | 6,234 | 16.20% |
CA Final – Nov 2016 Pass Percentage
CA Group | Total number of candidates | Total number of pass candidates | % of pass |
---|
Both Group | 36,768 | 4,254 | 11.57 |
Group-I | 37,200 | 2,656 | 7.14 |
Group-II | 36,896 | 4,545 | 12.32 |
CA Final – May 2016 Pass Percentage
Groups | No of Candidates | No of Candidates Passed | Pass Percentage |
Both Groups | 40180 | 4565 | 11.36 |
Group I | 77374 | 14092 | 18.21 |
Group II | 77086 | 14474 | 18.78 |
CA Final – Nov 2015 Pass Percentage
Groups | No of Candidates | No of Candidates Passed | Pass Percentage |
Both Groups | 42469 | 2440 | 5.75 |
Group I | 77442 | 9764 | 12.61 |
Group II | 75774 | 904 | 11.99 |
CA Final – May 2015 Pass Percentage
Groups | No of Candidates | No of Candidates Passed | Pass Percentage |
Both Groups | 42847 | 3538 | 8.26 |
Group I | 72874 | 8317 | 11.41 |
Group II | 7941 | 12894 | 16.54 |
That’s all for now. Stay connected for more such updates.
Jai Hind, Vande Mataram
Team CA Study