Jump To
- CA Intermediate Toppers Details Nov 2019 (New Syllabus) (will be updated soon)
- CA Intermediate Toppers Details Nov 2019 (Old Syllabus) (will be updated soon)
- Toppers Marksheet CA Intermediate Nov 2019 New Syllabus (will be updated soon) –
- Toppers Marksheet CA Intermediate Nov 2019 Old Syllabus (will be updated soon) –
- CA Foundation & CA Intermediate Pass Percentage analysis for Nov 2019 Examinations is as follows:
Hello Everyone,
CA Foundation & CA Intermediate Pass Percentage & Rankers Details can be found below –
CA Intermediate Toppers Details Nov 2019 (New Syllabus) (will be updated soon)
Particulars | First Rank | Second Rank | Third Rank |
Name | |||
City | |||
Roll No. | |||
Marks | |||
Percentage |
CA Intermediate Toppers Details Nov 2019 (Old Syllabus) (will be updated soon)
Particulars | First Rank | Second Rank | Third Rank |
Name | |||
City | |||
Roll No. | |||
Marks | |||
Percentage |
Toppers Marksheet CA Intermediate Nov 2019 New Syllabus (will be updated soon) –
Subject | AIR 1 : | AIR 2 : | AIR 3 : |
Accounts | |||
Law | |||
Costing | |||
Taxation | |||
TOTAL | |||
Advanced Accounting | |||
Auditing | |||
SM EIS | |||
FM ECO | |||
TOTAL | |||
GRAND TOTAL |
Toppers Marksheet CA Intermediate Nov 2019 Old Syllabus (will be updated soon) –
Subject | AIR 1 : | AIR 2 : | AIR 3 : |
Accounts | |||
Law | |||
Cost FM | |||
Taxation | |||
TOTAL | |||
Advanced Accounting | |||
Auditing | |||
SM IT | |||
TOTAL | |||
GRAND TOTAL |
CA Foundation & CA Intermediate Pass Percentage analysis for Nov 2019 Examinations is as follows:
CA Exam | Appeared | Passed | Passing % |
CA Foundation | 87084 | 30563 | 35.10% |
CA Intermediate New Syllabus Group I Only | 69886 | 15719 | 22.49% |
CA Intermediate New Syllabus Group II Only | 45449 | 8122 | 17.87% |
CA Intermediate New Syllabus Both Group | 31856 | 4578 | 14.37% |
CA Intermediate Old Syllabus Group I | 48959 | 16300 | 33.29% |
CA Intermediate Old Syllabus Group II | 38125 | 14263 | 37.41% |
CA Intermediate Old Syllabus Both Group | 87084 | 30563 | 35.10% |
That’s all for now.
Stay connected for more updates.